| Description | Model | Products Specification | |
| PROJECTOR | |||
| Sanyo PLC-XP56, 5K ANSI Lumens LCD projector w/1.8-2.4 lens | PLC-XP56 | ||
| Sanyo XF-45, 10K ANSI Lumens LCD projector w/1.8-2.4 lens | XF-45 | ||
| Barco G5, 4K ANSI Lumens DLP projector w/1.8-2.25 lens | G5 | ||
| Barco SLM-R12, 12K ANSI Lumens DLP projector w/2-2.8 lens | SLM-R12 | ||
| Barco FLM-R20, 20K ANSI Lumens DLP projector | FLM-R20 | ||
| PROJECTOR LENS | |||
| Sanyo - XP | |||
| 0.8x wide angle lens | |||
| 1.3x-1.8x Zoom lens | |||
| Sanyo - XF | |||
| 1.2x Fixed lens | |||
| 1.7x-2.8x Zoom lens | |||
| 1.8x-2.4x Zoom lens | |||
| 2.4x-3.2x Zoom lens | |||
| 4.0x-6.0x Zoom Lens | |||
| Barco-G5 | |||
| 0.8x wide angle lens | |||
| 1.5x-1.8x Zoom lens | |||
| 1.8x-2.25x Zoom lens | |||
| Barco SLM-R12 | |||
| 0.8x wide angle lens | |||
| 2.0x-2.8x Zoom lens | |||
| 5.0x-8.0x Zoom lens | |||
| PROJECTION SCREEN | |||
| (5' x 7') Front/Rear projection screen | |||
| (6' x 8') Front/Rear projection screen | |||
| (7.5' x 10') Front/Rear projection screen | |||
| (9' x 12') Front/Rear projection screen | |||
| (12' x 16') Front/Rear projection screen | |||
| (15' x 20') Front/Rear projection screen | |||
©Copyright 2006 GL events China